Army Statistics
Anyone acquainted with the Webmaster knows that underneath that manly exterior beats the heart of a true geek. Below you will find game statistics for the armies from the Vis Bellica Army Lists, Books 1-3. Anyone who plays a game of VB is welcome to submit the results for inclusion. E-mail the Webmaster by clicking here. Armies are listed in chronological order. Index is a measure of how successful the army is: giving the percentage of wins over battles fought. Clicking on the army's number will give you a listing of that army's performance against other individual armies.
|
Army | Played | Wins | Draws | Losses | Index | |
VB3 | Egyptians, Ancient | 21 | 10 | 1 | 10 | 48% |
VB5 | Assyrians | 20 | 6 | 2 | 12 | 30% |
VB6 | Babylonians | 1 | 0 | 0 | 1 | 0% |
VB9 | Hyksos, Syrian & Hittite | 3 | 2 | 0 | 1 | 66% |
VB10 | Sea Peoples | 1 | 1 | 0 | 0 | 100% |
VB11 | Indians | 14 | 6 | 3 | 5 | 43% |
VB12 | Greek, Early Hoplite | 6 | 2 | 1 | 3 | 33% |
VB13 | Persians, Achaemenid | 9 | 3 | 1 | 5 | 33% |
VB15 | Cisalpine Gauls | 1 | 0 | 0 | 1 | 0% |
VB16 | Romans, Early | 1 | 0 | 0 | 1 | 0% |
VB17 | Etruscans | 1 | 1 | 0 | 0 | 100% |
VB22 | Thracian | 1 | 0 | 0 | 1 | 0% |
VB23 | Carthaginian | 3 | 2 | 0 | 1 | 67% |
VB24 | Greek, Later Hoplite | 11 | 7 | 1 | 3 | 64% |
VB24a | Greek, Later Hoplite, Spartans | 4 | 0 | 0 | 4 | 0% |
VB24b | Greek, Later Hoplite, Thebans | 2 | 2 | 0 | 0 | 100% |
Later Hoplite Greek - Summary | 17 | 9 | 1 | 7 | 53% | |
VB26 | Macedonian, Alexandrian | 9 | 4 | 1 | 4 | 44% |
VB27 | Successors | 4 | 2 | 0 | 2 | 50% |
VB27a | Successors, Seleucid | 15 | 6 | 1 | 8 | 40% |
VB27b | Successors, Lysimachic | 2 | 2 | 0 | 0 | 100% |
VB27c | Successors, Hellenistic Greeks/Epirots | 2 | 0 | 0 | 2 | 0% |
VB27d | Successors, Asiatic | 2 | 2 | 0 | 0 | 100% |
Successors - Summary | 25 | 12 | 1 | 12 | 48% | |
VB28 | The Gauls | 7 | 1 | 3 | 3 | 14% |
VB30 | Romans, Republican | 7 | 4 | 1 | 2 | 57% |
VB31 | Bactrian Greeks | 1 | 1 | 0 | 0 | 100% |
VB32 | Galatian | 7 | 3 | 0 | 4 | 43% |
VB33 | Spanish | 4 | 2 | 0 | 2 | 50% |
VB34 | Parthians | 11 | 2 | 4 | 5 | 18% |
VB38 | Romans, Marian | 11 | 6 | 0 | 5 | 55% |
VB39 | Mithridatic | 2 | 1 | 0 | 1 | 50% |
VB43 | British, Ancient | 5 | 1 | 0 | 4 | 20% |
VB44 | Romans, Augustan | 21 | 13 | 3 | 5 | 62% |
VB48 | Dacians | 1 | 0 | 0 | 1 | 0% |
VB52 | Romans, Severian | 2 | 1 | 0 | 1 | 50% |
VB53a | Visigothic, Early | 1 | 0 | 0 | 1 | 0% |
VB54 | Palmyran | 1 | 0 | 0 | 1 | 0% |
VB56 | Persians, Sassanid | 12 | 6 | 2 | 4 | 50% |
VB57a | Chinese, T'sin | 2 | 2 | 0 | 0 | 100% |
VB59 | Early Saxon & Anglo-Saxon | 2 | 0 | 0 | 2 | 0% |
VB61 | Romans, Constantinian | 1 | 1 | 0 | 0 | 100% |
VB68 | Arthurian British | 1 | 1 | 0 | 0 | 100% |
VB88 | Norman | 2 | 1 | 0 | 1 | 50% |
VB89 | Viking | 2 | 1 | 0 | 1 | 50% |
VB96 | Pre-Norman British | 1 | 1 | 0 | 0 | 100% |
VB101 | Byzantines, Nikephorian | 1 | 1 | 0 | 0 | 100% |
VB107 | Anglo-Norman | 2 | 1 | 0 | 1 | 50% |
VB128 | Later Crusader | 2 | 1 | 0 | 1 | 50% |
VB151 | Knights of St John | 2 | 1 | 1 | 0 | 50% |
VB153 | Mamluk Egyptian | 1 | 0 | 0 | 1 | 0% |
VB156 | 100 Years War English | 1 | 1 | 0 | 0 | 100% |
VB162 | Medieval French | 2 | 0 | 0 | 2 | 0% |
VB165 | Samurai | 4 | 3 | 0 | 1 | 75% |
VB167 | Later Ottoman Turks | 4 | 2 | 1 | 1 | 50% |
VB168 | Wars of the Roses: Generic | 1 | 0 | 0 | 1 | 0% |
VB168a | Wars of the Roses: Lancaster | 2 | 1 | 0 | 1 | 50% |
VB168b | Wars of the Roses: York | 3 | 2 | 0 | 1 | 67% |
VB168c | Wars of the Roses: Tudor | 1 | 0 | 0 | 1 | 0% |
Wars of the Roses - Summary | 7 | 3 | 0 | 4 | 43% | |
VB169 | Burgundian Ordnance | 1 | 0 | 0 | 1 | 0% |
VB170 | French Ordnance | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB3 | Egyptians, Ancient | 14 | 6 | 1 | 7 | 43% |
VB9 | Hyksos, Syrian & Hittite | 1 | 0 | 0 | 1 | 0% |
VB24 | Greek, Later Hoplite | 4 | 0 | 1 | 3 | 0% |
VB25 | Alexandrian Macedonians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Assyrians | 14 | 7 | 1 | 6 | 50% | |
VB6 | Babylonians | 1 | 1 | 0 | 0 | 100% |
VB9 | Hyksos, Syrian & Hittite | 1 | 0 | 0 | 1 | 0% |
VB24 | Greek, Later Hoplite | 3 | 1 | 0 | 2 | 33% |
VB44 | Romans, Augustan | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB3 | Egyptians, Ancient | 3 | 2 | 0 | 1 | 66% |
Assyrians | 4 | 3 | 1 | 0 | 75% | |
Achaemenid Persians | 1 | 1 | 0 | 0 | 100% | |
Macedonians, Alexandrian | 1 | 1 | 0 | 0 | 100% | |
Galatians | 1 | 0 | 0 | 1 | 0% | |
Romans, Marian | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Thracian | 1 | 1 | 0 | 0 | 100% | |
Carthaginian | 1 | 1 | 0 | 0 | 100% | |
Successor: Seleucids | 2 | 2 | 0 | 0 | 100% | |
The Gauls | 1 | 0 | 1 | 0 | 0% | |
Spanish | 2 | 0 | 0 | 2 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Republican Roman | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
French Ordnance | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Burgundian Ordnance | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Assyrians | 1 | 1 | 0 | 0 | 100% | |
Indians | 1 | 1 | 0 | 0 | 100% | |
Achaemenid Persians | 3 | 1 | 1 | 1 | 33% | |
Later Hoplite Greeks | 1 | 0 | 0 | 1 | 0% | |
The Gauls | 1 | 1 | 0 | 0 | 100% | |
Augustan Romans | 1 | 0 | 0 | 1 | 0% | |
VB165 | Samurai | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB11 | Indians | 1 | 0 | 0 | 1 | 0% |
VB12 | Early Hoplite Greeks | 3 | 2 | 0 | 1 | 67% |
VB17 | Etruscans | 1 | 0 | 0 | 1 | 0% |
Later Hoplite Greeks | 1 | 0 | 0 | 1 | 0% | |
Alexandrian Macedonian | 3 | 1 | 1 | 1 | 33% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB24 | Greeks, Later Hoplite | 1 | 1 | 0 | 0 | 100% |
Successor: Seleucids | 4 | 0 | 0 | 4 | 0% | |
VB27b | Successor: Lysimachic | 1 | 0 | 0 | 1 | 0% |
Gauls | 1 | 1 | 0 | 0 | 100% | |
Galatians | 1 | 1 | 0 | 0 | 100% | |
VB33 | Spanish | 1 | 1 | 0 | 0 | 100% |
Mithridatic | 1 | 1 | 0 | 0 | 100% | |
VB48 | Dacians | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Marian Romans | 1 | 0 | 0 | 1 | 0% | |
Augustan Romans | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Sassanid Persians | 2 | 1 | 0 | 1 | 50% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB12 | Greeks, Early Hoplite | 2 | 1 | 1 | 0 | 50% |
VB27 | Successors | 1 | 1 | 0 | 0 | 100% |
Successor: Seleucids | 1 | 1 | 0 | 0 | 100% | |
VB27d | Successor: Asiatic | 2 | 0 | 0 | 2 | 0% |
VB34 | Parthians | 3 | 1 | 1 | 1 | 33% |
Severian Romans | 2 | 1 | 0 | 1 | 50% | |
VB168 | Wars of the Roses: Generic | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Anglo Norman | 2 | 1 | 0 | 1 | 50% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Wars of the Roses: York | 2 | 1 | 0 | 1 | 50% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Wars of the Roses: Lancaster | 2 | 1 | 0 | 1 | 50% | |
VB168c | Wars of the Roses: Tudor | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Ancient Egyptian | 1 | 1 | 0 | 0 | 100% | |
Assyrians | 1 | 1 | 0 | 0 | 100% | |
Sea Peoples | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Early Visigothic | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Constantinian Roman | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Egyptians, New Kingdom | 1 | 1 | 0 | 0 | 100% | |
Spartans | 1 | 1 | 0 | 0 | 100% | |
Alexandrian Macedonians | 1 | 1 | 0 | 0 | 100% | |
VB27 | Successors | 2 | 1 | 0 | 1 | 50% |
VB27a | Successors-Seleucid | 3 | 1 | 1 | 1 | 33% |
VB27c | Successors-Epirots | 1 | 1 | 0 | 0 | 100% |
VB28 | The Gauls | 3 | 1 | 2 | 0 | 33% |
Galatians | 2 | 2 | 0 | 0 | 100% | |
Mithridatic | 1 | 0 | 0 | 1 | 0% | |
Ancient British | 4 | 3 | 0 | 1 | 75% | |
VB44 |
Augustan Romans | 2 | 1 | 0 | 1 | 50% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Augustan Romans | 4 | 1 | 0 | 3 | 25% | |
T'sin Chinese | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Indians | 3 | 1 | 0 | 2 | 33% | |
VB27b | Successor, Lysimachic | 1 | 0 | 0 | 1 | 0% |
Republican Romans | 2 | 0 | 0 | 2 | 0% | |
Bactrian Greeks | 1 | 0 | 0 | 1 | 0% | |
Marian Romans | 4 | 4 | 0 | 0 | 100% | |
Augustan Romans | 3 | 1 | 1 | 1 | 33% | |
Sassanid Persians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Successor, Seleucid | 1 | 1 | 0 | 0 | 100% | |
Romans, Marian | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Galatian | 1 | 1 | 0 | 0 | 100% | |
Augustan Romans | 2 | 1 | 0 | 1 | 50% | |
Sassanid Persians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Later Hoplite Greek | 1 | 1 | 0 | 0 | 100% | |
Later Hoplite Greek: Spartans | 1 | 1 | 0 | 0 | 100% | |
Successor | 1 | 0 | 0 | 1 | 0% | |
Hellenistic Greeks | 1 | 1 | 0 | 0 | 100% | |
Marian Romans | 1 | 0 | 0 | 1 | 0% | |
Augustan Romans | 2 | 0 | 0 | 2 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Indian | 6 | 1 | 3 | 2 | 17% | |
Sassanid Persians | 3 | 1 | 1 | 1 | 33% | |
Samurai | 2 | 0 | 0 | 2 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Achaemenid Persians | 1 | 1 | 0 | 0 | 100% | |
Carthaginian | 1 | 0 | 0 | 1 | 0% | |
Alexandrian Macedonians | 1 | 0 | 0 | 1 | 0% | |
Successor: Seleucids | 3 | 2 | 0 | 1 | 67% | |
Gauls | 1 | 0 | 0 | 1 | 0% | |
Parthians | 6 | 2 | 3 | 1 | 33% | |
Palmyran | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Early Saxon/Anglo-Saxon | 1 | 1 | 0 | 0 | 100% | |
Pre-Norman British | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Vikings | 1 | 1 | 0 | 0 | 100% |
Later Hoplite Greeks: Spartans
Opposing Army | Played | Wins | Draws | Losses | Index | |
Later Hoplite Greek: Thebans | 2 | 0 | 0 | 2 | 0% | |
Galatians | 1 | 0 | 0 | 1 | 0% | |
Augustan Romans | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Later Hoplite Greek: Spartans | 2 | 2 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Romans, Republican | 2 | 2 | 0 | 0 | 100% | |
Romans, Marian | 1 | 0 | 0 | 1 | 0% | |
Chinese: T'sin | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB33 | Spanish | 1 | 1 | 0 | 0 | 100% |
VB43 | Ancient British | 1 | 1 | 0 | 0 | 100% |
Successor: Hellenistic Greeks/Epirots
Opposing Army | Played | Wins | Draws | Losses | Index | |
Galatian | 1 | 0 | 0 | 1 | 0% | |
Augustan Romans | 1 | 0 | 0 | 1 | 0% |
Sea Peoples & Early Philistines
Opposing Army | Played | Wins | Draws | Losses | Index | |
Hyksos, Syrians & Hittites | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Indians | 1 | 1 | 0 | 0 | 100% | |
Alexandrian Macedonians | 1 | 0 | 0 | 1 | 0% | |
Republican Romans | 1 | 0 | 1 | 0 | 0% | |
Marian Romans | 1 | 0 | 0 | 1 | 0% | |
Augustan Romans | 3 | 0 | 2 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Seleucids | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB13 | Achaemenid Persians | 3 | 1 | 0 | 2 | 33% |
VB15 | Cisalpine Gauls | 1 | 1 | 0 | 0 | 100% |
Sassanid Persians | 2 | 0 | 1 | 1 | 0% |
Successors: Asiatic
Opposing Army | Played | Wins | Draws | Losses | Index | |
Sassanid Persians | 2 | 2 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Indians | 1 | 1 | 0 | 0 | 100% | |
Early Romans | 1 | 1 | 0 | 0 | 100% | |
Republican Romans | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Carthaginians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Later Ottoman Turks | 2 | 1 | 1 | 0 | 50% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Later Crusader | 1 | 1 | 0 | 0 | 100% | |
Knights of St John | 2 | 0 | 1 | 1 | 0% | |
VB153 | Mamluk Egyptian | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Wars of the Roses: York | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Sassanid Persians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
Medieval French | 1 | 1 | 0 | 0 | 100% | |
Later Ottoman Turks | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB26 | Alexandrian Macedonians | 1 | 1 | 0 | 0 | 100% |
VB34 | Parthians | 2 | 2 | 0 | 0 | 100% |
VB88 | Norman | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB68 | Arthurian British | 1 | 0 | 0 | 1 | 0% |
VB89 | Vikings | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB59 | Early Saxon/Anglo-Saxon | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB101 | Nikephorian Byzantines | 1 | 0 | 0 | 1 | 0% |
VB165 | Samurai | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB167 | Later Ottoman Turks | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB128 | Later Crusader | 1 | 0 | 0 | 1 | 0% |
VB156 | 100 Years War English | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB162 | Medieval French | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB13 | Achaemenid Persians | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB12 | Early Hoplite Greek | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB38 | Romans, Marian | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB11 | Indians | 1 | 0 | 0 | 1 | 0% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB88 | Normans | 1 | 1 | 0 | 0 | 100% |
Opposing Army | Played | Wins | Draws | Losses | Index | |
VB3 | New Kingdom Egyptians | 1 | 0 | 0 | 1 | 0% |